Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v2.4.0.6
Condensed Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended 26 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Revenue $ 27,589 $ 0 $ 54,968 $ 0 $ 54,968
Expenses          
General and administrative 48,171 54,686 235,231 142,924 502,416
Professional fees 68,028 21,066 199,244 57,067 963,610
Salaries and office administrative fees 120,021 347,708 491,816 581,067 1,269,658
Research and development 663,885 292,205 1,734,363 909,929 3,427,589
Total Operating Expenses 900,105 715,665 2,660,694 1,690,987 6,163,273
Net Loss $ (872,516) $ (715,665) $ (2,605,726) $ (1,690,987) $ (6,108,305)
Net Loss per Share - Basic and Diluted $ (0.09) $ (0.12) $ (0.28) $ (0.34)  
Weighted Average Shares Outstanding - Basic and Diluted 9,697,376 5,898,270 9,169,675 4,950,534