Quarterly report pursuant to Section 13 or 15(d)

Warrants and Options (Tables)

v3.4.0.3
Warrants and Options (Tables)
3 Months Ended
Mar. 31, 2016
Warrants And Options Tables  
Summary of Warrants Issued And Outstanding

Below is a table summarizing the warrants issued and outstanding as of March 31, 2016, which have a weighted average exercise price of $2.27 per share and a weighted average remaining contractual life of 4.6 years.

 

Date
Issued
 

Number

Outstanding

 

Exercise

Price
$

  Contractual
Life (Years)
 

Expiration

Date

  Proceeds to
Company if

Exercised
 
06/21/11   100,000   0.50   5.0   6/21/2016   50,000  
05/11/12   344,059   2.60   4.0   05/10/16   894,553  
03/20/13   150,000   2.47   3.0   03/20/16 to 12/20/19   370,500  
06/10/13   29,750   2.00   4.5   06/10/18   59,500  
08/07/13   45,000   2.40   3.0   08/07/16   108,000  
11/25/13   456,063   2.40   5.0   11/25/18   1,094,551  
12/31/13   64,392   2.40   5.0   12/31/18   154,541  
01/28/14   2,000   2.40   3.0   01/28/17   4,800  
02/26/14   1,068,475   2.20   5.0   02/26/19   2,350,645  
09/05/14   10,000   2.40   3.0   09/05/17   24,000  
09/26/14   24,000   3.00   3.0   09/26/17   72,000  
11/17/14   19,000   3.75   3.0   11/17/17   71,250  
    2,312,739              $ 5,254,340  

Summary of options issued and outstanding

Below is a table summarizing the options issued and outstanding as of March 31, 2016, all of which were issued pursuant to the 2011 Equity Incentive Plan and which have a weighted average exercise price of $3.53 per share and a weighted average remaining contractual life of 4.0 years.

 

Date
Issued
 

Number

Outstanding

 

Exercise

Price
$

  Contractual
Life (Years)
 

Expiration

Date

  Proceeds to
Company if
Exercised
 
11/25/11   630,000   3.00-5.00   4.0   05/25/16-11/25/18   2,520,000  
09/01/12   25,000   4.31-6.31   3.0   03/01/16-09/01/18   137,750  
03/20/13   37,000   2.35-4.35   3.0   09/20/16-03/20/19   123,950  
09/02/13   16,300   2.35-4.35   3.0   03/02/17-09/02/19   54,605  
05/16/14   25,000   3.00-5.00   3.0   11/16/17-05/16/20   100,000  
08/18/14   670,000   2.50-3.00   4.0   02/18/19 and 02/18/20   1,842,500  
05/18/15   20,000   3.80   4.0   11/18/19   76,000  
07/23/15   327,000   4.00   4.0   01/23/20   1,308,000  
08/17/15   75,000   3.75   5.0   08/17/20   281,250  
    1,825,300              $ 6,444,055