Commitments and Contingencies (Details 6) |
9 Months Ended |
---|---|
Sep. 30, 2023
USD ($)
| |
Outstanding Award 1 [Member] | Restricted Stock Option [Member] | |
Outstanding award | $ 822,149 |
Amortised of outstanding award 2022 | 493,207 |
Amortised of outstanding award 2021 | 328,942 |
Outstanding Award 2 [Member] | Restricted Stock Option [Member] | |
Outstanding award | 759,039 |
Amortised of outstanding award 2022 | 379,191 |
Amortised of outstanding award 2023 | 227,778 |
Amortised of outstanding award 2021 | 151,739 |
Un-amortised of outstanding award 2023 | 331 |
Stock Option [Member] | Outstanding Award 1 [Member] | |
Outstanding award | 969,593 |
Amortised of outstanding award 2022 | 580,412 |
Amortised of outstanding award 2021 | 389,181 |
Stock Option [Member] | Outstanding Award 2 [Member] | |
Outstanding award | 901,409 |
Amortised of outstanding award 2022 | 450,090 |
Amortised of outstanding award 2023 | 270,196 |
Amortised of outstanding award 2021 | 180,773 |
Un-amortised of outstanding award 2023 | $ 350 |
X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|