Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)

v3.22.2.2
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Revenues        
Services $ 9,881 $ 0 $ 80,181 $ 0
Royalty 2,911 0 2,911 0
Product 19,922 25,483 103,585 75,795
Total Revenues 32,714 25,483 186,677 75,795
Operating Expenses        
Research and development 3,737,516 3,611,528 10,606,892 9,723,154
General and administrative 2,763,202 3,139,592 8,451,194 7,993,682
Sales and marketing 1,524,952 836,655 4,897,999 1,907,017
Total Operating Expenses 8,025,670 7,587,775 23,956,085 19,623,853
Operating Loss (7,992,956) (7,562,292) (23,769,408) (19,548,058)
Other Income (Expenses)        
Grant income 171,439 419,271 564,879 810,803
Loss on disposal of fixed assets 0 0 0 26,167
Interest income 46,945 290 58,108 2,503
Interest expense (37,699) (38,767) (115,860) (120,636)
Total Other Income 180,685 380,794 507,127 666,503
Net Loss (7,812,271) (7,181,498) (23,262,281) (18,881,555)
Net Loss Attributable to Non-Controlling Interest 69,305 45,065 235,584 102,028
Net Loss Attributable to VolitionRx Limited Stockholders (7,742,966) (7,136,433) (23,026,697) (18,779,527)
Other Comprehensive Income (Loss)        
Foreign currency translation adjustments 71,027 (20,875) 167,220 68,710
Net Comprehensive Loss $ (7,741,244) $ (7,202,373) $ (23,095,061) $ (18,812,845)
Net Loss Per Share - Basic and Diluted Attributable to VolitionRx Limited $ (0.14) $ (0.13) $ (0.42) $ (0.36)
Weighted Average Shares Outstanding        
- Basic and Diluted 56,120,079 53,166,781 54,603,929 52,355,681