Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)

v3.20.2
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Revenues        
Services $ 0 $ 16,204 $ 0 $ 16,204
Royalty 0 892 2,112 892
Product 575 0 4,201 0
Total Revenues 575 17,096 6,313 17,096
Operating Expenses        
Research and development 3,180,177 2,642,610 10,567,988 7,596,097
General and administrative 1,080,308 1,354,992 4,292,666 4,020,893
Sales and marketing 244,510 195,641 734,355 718,047
Total Operating Expenses 4,504,995 4,193,243 15,595,009 12,335,037
Operating Loss (4,504,420) (4,176,147) (15,588,696) (12,317,941)
Other Income (Expenses)        
Grant income 0 0 98,870 0
Gain on disposal of fixed assets 200,393 0 293,595 0
Interest income 2,801 27,633 48,956 68,656
Interest expense (34,722) (32,291) (91,105) (95,507)
Other expenses 0 0 0 (196,957)
Total Other Income (Expenses) 168,472 (4,658) 350,316 (223,808)
Provision for Income Taxes 0 0 1 0
Net Loss (4,335,948) (4,180,805) (15,238,380) (12,541,749)
Net Loss attributable to Non-Controlling Interest 8,050 0 23,396 0
Net Loss attributable to VolitionRx Limited Stockholders (4,327,898) (4,180,805) (15,214,984) (12,541,749)
Other Comprehensive Income (Loss)        
Foreign currency translation adjustments (573,397) 401,309 (273,791) 427,168
Net Comprehensive Loss $ (4,909,345) $ (3,779,496) $ (15,512,171) $ (12,114,581)
Net Loss Per Share - Basic and Diluted attributable to VolitionRx Limited $ (0.09) $ (0.10) $ (0.34) $ (0.33)
Weighted Average Shares Outstanding        
Basic and Diluted 47,027,011 39,880,246 44,148,793 38,538,394